Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Soungwo |
Model Number : | S82 |
Certification : | CE,ROHS,FCC |
Price : | USD7.96/PCS |
Payment Terms : | T/T, Paypal |
Supply Ability : | 20000pcs per month |
Delivery Time : | 7 working days |
Comfortable and Secure Fit
Flexible & secure-fit ear hooks keep keep the earbuds in place when
moving or working out, soft ear tips and ergonomic design offers
comfortable wearing experience.And ensure your sports earbuds stay
comfortably firm in place when doing sports, running, hiking,
jogging and other outside activity etc,do not worry about the
earbuds will fall off.
One Button Control
Compared with touch control, button control is easy so that you can
obviate any operations and don't need to remember its instruction.
Auto Pairing
When you pick wireless earphones out of the charging case, they'll
automatically connect to the paired previous device. The range can
reach up to 33ft away. When you put it back, the bluetooth
earphones shut down and are recharging.
Superior Sound
Wireless running earphones are equipped with a large speaker
driver, it can provide deep bass and crystal crisp treble, making
you feel like you are listening to a concert on stage.
Product Parameter | Number | S82 |
Bluetooth Version | BLE 5.1 | |
Noise Canceling | Support | |
Charging Time | 1.5 Hours | |
Charging Way | Charged by charging case | |
Music time | 7 Hours(Single charge) | |
Standby time | 400 Hours | |
Battery capacity | 2* 3.7V 120mAh(Lithium Polymer) | |
Fit Type | With hook | |
Waterproof | IPX7 | |
Earphone weight | 12g | |
Earphone with charging case | 74g | |
Music control | Support | |
Sweatproof | Yes | |
Volume control | Support | |
Frequency | 2.402GHz-2.480GHz | |
Speaker impedance | 13Ω±10% | |
Control way | Button | |
Date First Available | Apirl. 2022 | |
Item Weight | 76g(Single earphone) | |
Language | English | |
Compatible System | IOS/Android/ | |
Windows | ||
Storage of paired devices | 8 Devices that paired | |
Temperature limitation | 10℃~50℃ | |
Place of Origin | Shenzhen, China | |
Usage | Music play, Sports, Travel, Driving, Workout, Running, Jogging, Hiking, Biking, gym, Driving, Play basketball | |
Main Feature | True wireless, HiFi Stereo Sound, HD call, Stable and Fast, Multi-function button, Portable to carry, Waterproof and sweat-proof, Built-in Mic, One-key callback function, Long battery life | |
Charging Case | Charging Input | DC 5V |
Battery capacity | 500mAh | |
Charge Port | Micro-USB | |
Whole set weight | 76g | |
ODM&MOQ | LOGO printed on the item | 1000pcs |
Customized package | 2000pcs | |
Package Contents | True Wireless earbud | *1pcs |
ear cap | *4pcs | |
User Manual | *1pcs | |
Micro-USB Cable | *1pcs |
Question: Is there latency in the sound when watching/playing game?
Answer: it works very well, I did not feel the delay.
Question: By the way, how about the sound quality of the Bluetooth
earphone? I just want to use it to listen to music.
Answer: I pretty much use it only to listen to music and it is
fine! It is not the same as the original but for its price, it is
very good!
Question: Should I charge the earbud case empty or with the earbuds
in or?
Answer: You must put the earbuds in the case in order to charge it.
Question: How's the package look? Is this suitable as a gift?
Answer: It's retail packaging, which is good-looking, it's suitable
as a gift.
![]() |